Product Availability
Annuities By State
Income Accelerator1 | Bonus Annuity Plus | Bonus Annuity2 | Growth Annuity2 | Personal Income Annuity3 | Personal Protection Choice3 | MYAnnuity4 | Simple Annuity5 | |
AK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AZ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CA | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
CO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ID | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MD | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
ME | No | No | No | No | No | No | No | No |
MI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ND | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NJ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NY | No | No | No | No | No | No | Yes | No |
OH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes
1. Nassau Income Accelerator:
- Nursing Home Waiver not available in CA
- The Return of Premium Surrender Benefit is not available in AK, CT, KY, LA, MN, MO, NJ, NC, OR, PA, RI, TX, UT, VA, or WA.
2. Nassau Bonus Annuity and Nassau Growth Annuity:
- Certain riders may not be available in all states
- Nursing Home Waiver not available in CA
- The Return of Premium Surrender Benefit is not available in AK, CT, HI, KY, LA, MN, MO, NJ, NC, OR, PA, RI, TX, UT, VA, or WA.
3. Personal Protection Choice and Personal Income Annuity:
- Personal Protection Choice Care Benefit Protection not available in CA or MD.
- Nursing Home Waiver not available in CA.
- The Return of Premium Surrender Benefit is not available in AK, CT, HI, KY, LA, MN, MO, NJ, NC, OR, PA, RI, TX, UT, VA, or WA.
4. MYAnnuity:
- NY has only the MYAnnuity 5X available. No 7X option available.
- Nursing Home Waiver not available in CA or FL
5. Simple Annuity:
Important Disclosures
For producer use only. Not for distribution to the public.
Product features, rider options, and availability may vary by state. Product sales must be appropriate based on a comprehensive evaluation of the customer's financial situation, needs, and objectives. Guarantees are based on the claims-paying ability of the issuing company. Nassau does not provide financial, investment or tax advice or act as a fiduciary in the sale or service of its products.
Non-Security Status Disclosure The Contract is not a Security. The Contract is not registered under the Securities Act of 1933 and is being offered and sold in reliance on an exemption therein.
Nassau Bonus Annuity Plus (23FIA4, ICC23FIA4), Nassau Income Accelerator (19FIA, ICC19EIAN, 19ISN, 19GLWB2, 23GLWB2, 22GLWB, ICC22GLWB1.1, ICC23GLWB2.1), Nassau Bonus Annuity (19FIA3, ICC19FIA3, 19GLWB3, ICC19GLWB3.1), Nassau Growth Annuity (19FIA3, ICC19FIA3N, 19GLWB3, ICC19GLWB3.1, 19ECH, ICC19ECH), Nassau Personal Income Annuity (19FIA, ICC19EIAN, 19ISN, 19GLWB2, ICC19GLWB2.1, ICC19GLWB2.2), Nassau Personal Protection Choice (19FIA, ICC19EIAN, 19RN, 19GLWB2, 19GMDB-S.1, 19EWB, ICC19GLWB2.1, ICC20EWB.1, et al.), Nassau MYAnnuity 5X/7X (18IFDAP and ICC18IFDAP/ICC18IFDANP) and Nassau Simple Annuity (18FADTCP and ICC18FADTCP) single premium deferred fixed annuities are issued by Nassau Life and Annuity Company (Hartford, CT). In California, Nassau Life and Annuity Company does business as "Nassau Life and Annuity Insurance Company." Nassau Life and Annuity Company is not authorized to do business in ME and NY, but that is subject to change. Nassau Life and Annuity Company is a subsidiary of Nassau Financial Group.
Insurance Products: NOT FDIC or NCUAA Insured | NO Bank or Credit Union Guarantee
BPD39356
10-24