Product Availability
Annuities By State
Personal Retirement Choice1 Premium Bonus Rider Elected / Not-Elected |
Personal Protection Choice1 | Personal Income Annuity1 | Growth Annuity | MYAnnuity 5X, 7X2 | Simple Annuity3 | |
AK | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
AL | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
AZ | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
AR | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
CA | No | Yes | Yes | Yes | No | No |
CO | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
CT | No | Yes | Yes | Yes | Yes | Yes |
DC | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
DE | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
FL | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
GA | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
HI | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
IA | No | Yes | Yes | Yes | Yes | Yes |
ID | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
IL | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
IN | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
KS | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
KY | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
LA | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
MA | No | No | No | No | No | No |
MD | No | Yes | Yes | Yes | Yes | Yes |
ME | No | No | No | No | No | No |
MI | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
MN | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
MO | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
MS | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
MT | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
NC | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
ND | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
NE | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
NH | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
NJ | No | Yes | Yes | Yes | Yes | Yes |
NM | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
NV | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
NY | No | No | No | No | Yes | No |
OH | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
OK | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
OR | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
PA | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
RI | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
SC | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
SD | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
TN | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
TX | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
UT | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
VA | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
VT | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
WA | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
WI | 8% / 5% | Yes | Yes | Yes | Yes | Yes |
WV | 8% / 8% | Yes | Yes | Yes | Yes | Yes |
WY | 8% / 4% | Yes | Yes | Yes | Yes | Yes |
Notes
1. Personal Retirement Choice, Personal Protection Choice and Personal Income Annuity:
- Personal Protection Choice Care Benefit Protection not available in CA.
- Nursing Home Waiver not available in CA.
- The Return of Premium Surrender Benefit is not available in AK, CT, HI, KY, LA, MN, MO, NJ, NC, OR, PA, RI, TX, UT, VA, or WA.
2. MYAnnuity:
- NY has only the MYAnnuity 5X available. No 7X option available.
3. Simple Annuity:
Issuing Companies and Surrender Schedules by State
Personal Income Annuity - Availability Chart
Personal Protection Choice - Availability Chart
Important Disclosures
For producer use only. Not for distribution to the public.
Products issued by Nassau Life Insurance Company (East Greenbush, NY) and Nassau Life and Annuity Company (Hartford, CT). In California, Nassau Life and Annuity Company does business as “Nassau Life and Annuity Insurance Company.” Nassau Life and Annuity Company is not authorized to conduct business in MA, ME, and NY, but that is subject to change.
Nassau Life and Annuity Company and Nassau Life Insurance Company are subsidiaries of Nassau Financial Group.
The insurers referenced above are separate entities and each is responsible for its own financial condition and contractual obligations.
©2020 Nassau
BPD39356 05-22